JS-15H
| 尺寸/Demension | 总体长度/Overall Iength:1410mm 总体宽度/Overall width:363mm 短轴/Overall Height S:1062mm 长轴/Overall Height L:1189mm |
| 重量/Weight | 短轴/S:38Kg 长轴/l:40Kg |
| 全油门工作范围/Full Throttle Operating Range | 4500-5500r/m |
| 最大功率/Maximum Output | 11kw |
| 怠速(空挡)/Iding Speed | 1050+50r/m |
| 排量/Displacement | 246.0cc |
| 缸径*冲程/Bore*Stroke | 56*50mm |
| 点火系统/Ignition System | CDI |
| 火花塞/Spark Plug | BR7HS-10 |
| 火花塞间隙/Spark Plug Gap | 0.9-1.0mm |
| 控制系统/Control System | 舵杆/Tiller Handle |
| 启动系统/Starting System | 手动/Manual |
| 启动化油器系统/Starting Carburetor System | 阻风门/Choke Valve |
| 齿轮位置/Gear Position | Forward-Neutral-Reverse |
| 齿轮传速比/Gear Transmission Ratio | 2.08(27:13) |
| 倾斜调整系统/Trim and Tilt System | 手动倾斜/Manyal Tilt |
| 燃油推荐/Recommended Fuel | 普通无铅汽油/Unlead Gasoline |
| 机油推荐/Recommended Engine Oil | 2冲程外发动机油/2-Stroke Outboard Motor Oil |
| 燃料油比/Fuel Oil Ratio | 50:1 |
| 齿轮油/Gear Oil | 0.250L |
| 油箱容量/Fuel Tank Capacity | 24L |
| 包装尺寸/Packing Size | 141*71*45CM(L) 131*71*45(S) |
| Gross weight /Net weight | 53KG /38KG |

















Send email to us
Send your message to us







